Details of Drilling Standard
Size (NB) |
Description of Dimension | BS.10 | BS.10 T-D |
BS.10 T-E |
BS.10 T-F |
ANSI B-16.5 |
ASA 150 |
DIN. PN10 IS 6392 T11 & 17 |
BD 4504 T 6/3 or IS 6392 T5 & 6 |
JIS |
---|---|---|---|---|---|---|---|---|---|---|
½" 15 MM |
THICK | 13 | 13 | 13 | 13 | 11 | 11 | 14 | 12 | 12 |
OD | 114 | 95 | 95 | 95 | 88.9 | 89 | 95 | 80 | 95 | |
PCD | 83 | 67 | 67 | 67 | 60.3 | 60 | 65 | 55 | 70 | |
HOLE DIA. | 18 | 14 | 14 | 14 | 14 | 14 | 14 | 11 | 15 | |
NO. OF HOLES | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
¾" 20MM |
THICK | 13 | 13 | 13 | 13 | 12.7 | 11 | 16 | 14 | 14 |
OD | 114 | 102 | 102 | 102 | 98.4 | 98 | 105 | 90 | 100 | |
PCD | 83 | 73 | 73 | 73 | 69.8 | 70 | 75 | 65 | 95 | |
HOLE DIA. | 18 | 14 | 14 | 14 | 14 | 14 | 14 | 11 | 15 | |
NO. OF HOLES | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
1" 25MM |
THICK | 14 | 13 | 13 | 13 | 14.2 | 11 | 16 | 14 | 16 |
OD | 121 | 114 | 114 | 121 | 107.9 | 108 | 115 | 100 | 125 | |
PCD | 87 | 83 | 83 | 87 | 79.3 | 79 | 85 | 75 | 90 | |
HOLE DIA. | 18 | 14 | 14 | 18 | 14 | 14 | 14 | 11 | 19 | |
NO. OF HOLES | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
1 ¼" 32MM |
THICK | 16 | 16 | 16 | 16 | 15.2 | 13 | 16 | 16 | 16 |
OD | 133 | 121 | 121 | 133 | 117.4 | 117 | 140 | 120 | 135 | |
PCD | 98 | 87 | 87 | 98 | 88.9 | 89 | 100 | 90 | 100 | |
HOLE DIA. | 18 | 14 | 14 | 18 | 14 | 14 | 18 | 14 | 19 | |
NO. OF HOLES | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
1 ½" 40 MM |
THICK | 17 | 16 | 16 | 16 | 17.4 | 14 | 16 | 16 | 18 |
OD | 140 | 133 | 133 | 140 | 127 | 127 | 150 | 130 | 140 | |
PCD | 105 | 98 | 98 | 105 | 98.4 | 98 | 110 | 100 | 105 | |
HOLE DIA. | 18 | 14 | 14 | 18 | 14 | 14 | 18 | 14 | 19 | |
NO. OF HOLES | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
2" 50MM |
THICK | 19 | 19 | 19 | 19 | 19 | 16 | 18 | 16 | 20 |
OD | 165 | 152 | 152 | 165 | 152.4 | 152 | 165 | 140 | 155 | |
PCD | 127 | 114 | 114 | 127 | 1 20.4 | 121 | 125 | 110 | 120 | |
HOLE DIA. | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 14 | 19 | |
NO. OF HOLES | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
2 ½" 65 MM |
THICK | 19 | 19 | 19 | 19 | 22.2 | 17 | 21 | 16 | 22 |
OD | 184 | 165 | 165 | 184 | 177.8 | 178 | 185 | 160 | 175 | |
PCD | 145 | 127 | 127 | 145 | 139.7 | 140 | 145 | 130 | 140 | |
HOLE DIA. | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 14 | 19 | |
NO. OF HOLES | 4 | 4 | 4 | 8 | 4 | 4 | 4 | 4 | 4 | |
3" 80MM |
THICK | 22 | 19 | 19 | 19 | 23.8 | 19 | 20 | 18 | 22 |
OD | 203 | 184 | 184 | 203 | 190.5 | 191 | 200 | 190 | 185 | |
PCD | 165 | 145 | 145 | 165 | 152.4 | 152 | 160 | 150 | 150 | |
HOLE DIA. | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 19 | |
NO. OF HOLES | 8 | 4 | 4 | 8 | 4 | 4 | 8 | 4 | 8 | |
4" 100MM |
THICK | 25 | 22 | 22 | 22 | 23.8 | 24 | 20 | 18 | 24 |
OD | 229 | 216 | 216 | 229 | 228.6 | 229 | 220 | 210 | 210 | |
PCD | 191 | 178 | 178 | 191 | 190.5 | 191 | 180 | 170 | 175 | |
HOLE DIA. | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 19 | |
NO. OF HOLES | 8 | 4 | 4 | 8 | 8 | 8 | 8 | 4 | 8 | |
6" 150MM |
THICK | 25 | 22 | 22 | 25 | 25.4 | 25 | 22 | 20 | 25 |
OD | 305 | 279 | 279 | 305 | 279.4 | 279 | 280 | 265 | 280 | |
PCD | 260 | 235 | 235 | 260 | 241.3 | 241 | 240 | 225 | 240 | |
HOLE DIA. | 22 | 18 | 18 | 22 | 22 | 22 | 22 | 18 | 23 | |
NO. OF HOLES | 12 | 8 | 8 | 12 | 8 | 8 | 8 | 8 | 8 |